Highbury weather today: overcast, 10°C by day and 5°C overnight, with a 71% chance of rain and winds up to 9 mph. Hourly today and the next seven days.
Highbury weather today: Overcast, 10°C by day and 5°C overnight, with a 71% chance of rain and winds up to 9 mph. Over the next seven days temperatures range from 1°C to 12°C, with Tuesday the wettest day in the outlook. Forecast checked 20 November 2026 at 06:01; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 06:00 | ☁️ Overcast | 6°C | 0% | 3 mph |
| 07:00 | ☁️ Overcast | 6°C | 0% | 6 mph |
| 08:00 | ☁️ Overcast | 6°C | 0% | 6 mph |
| 09:00 | ☁️ Overcast | 7°C | 0% | 6 mph |
| 10:00 | ☁️ Overcast | 8°C | 2% | 7 mph |
| 11:00 | ☁️ Overcast | 9°C | 6% | 9 mph |
| 12:00 | ☁️ Overcast | 9°C | 8% | 8 mph |
| 13:00 | ☁️ Overcast | 10°C | 9% | 7 mph |
| 14:00 | ☁️ Overcast | 9°C | 8% | 6 mph |
| 15:00 | ☁️ Overcast | 9°C | 8% | 6 mph |
| 16:00 | ☁️ Overcast | 9°C | 8% | 6 mph |
| 17:00 | ☁️ Overcast | 8°C | 7% | 6 mph |
Highbury seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 20 Nov | ☁️ Overcast | 10° / 5° | 71% · 0.0 mm | 9 mph | 07:26 / 16:04 |
| Tomorrow 21 Nov | ☁️ Overcast | 10° / 4° | 0% · 0.0 mm | 6 mph | 07:28 / 16:03 |
| Sunday 22 Nov | ☁️ Overcast | 8° / 6° | 15% · 0.0 mm | 10 mph | 07:30 / 16:02 |
| Monday 23 Nov | ☁️ Overcast | 10° / 4° | 8% · 0.0 mm | 10 mph | 07:31 / 16:01 |
| Tuesday 24 Nov | 🌦️ Drizzle | 12° / 6° | 33% · 4.5 mm | 11 mph | 07:33 / 16:00 |
| Wednesday 25 Nov | 🌦️ Light drizzle | 8° / 5° | 37% · 0.6 mm | 4 mph | 07:34 / 15:59 |
| Thursday 26 Nov | ⛅ Partly cloudy | 6° / 1° | 23% · 0.0 mm | 6 mph | 07:36 / 15:58 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Highbury (51.550, -0.100). Temperatures in °C, wind in mph.
Have your say