Cheapest petrol in Islington today: unleaded from 136.8p and diesel from 142.8p a litre, across 58 forecourts within 8 miles. Updated every morning from the...
Islington petrol prices today: the cheapest unleaded within 8 miles of Islington is 136.8p a litre at AppleGreen, 96-106 Camberwell Road, Camberwell; the cheapest diesel is 142.8p at AppleGreen, 96-106 Camberwell Road, Camberwell. Across the 58 stations reporting, unleaded averages 159.9p and diesel 189.0p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 20 November 2026 at 06:22.
Cheapest unleaded (E10) near Islington
| Forecourt | Unleaded | From Islington |
|---|---|---|
| AppleGreen 96-106 Camberwell Road, Camberwell, SE5 0EG | 136.8p | 3.7 mi |
| AppleGreen 2 Bounds Green Road, Bowes Park, N11 2QH | 139.8p | 5.0 mi |
| TESCO 1 Glover Drive Upper Edmonton London, N18 3HF | 152.9p | 5.8 mi |
| TESCO Tesco Stores Ltd Highbridge Road Barking, IG11 7BS | 152.9p | 7.5 mi |
| TESCO 1 Armada Way Beckton London, E6 7ER | 152.9p | 7.8 mi |
| TESCO Tesco Stores Ltd 107 Dunton Road London, SE1 5HG | 154.9p | 3.3 mi |
| TESCO Surrey Quays Centre Redriff Rd London, SE16 7LL | 154.9p | 3.7 mi |
| TESCO Tesco Stores Ltd Hancock Road London, E3 3DA | 154.9p | 4.0 mi |
| TESCO 290-290A Lewisham Road London, SE13 7PA | 154.9p | 6.1 mi |
| Esso 209 LEA BRIDGE ROAD, LEYTON, GREATER LONDON, E10 7PN, E10 7PN | 155.9p | 3.8 mi |
| TESCO Tesco Stores Ltd Coppetts Centre North Circular Road London, N12 0SH | 155.9p | 5.5 mi |
| TESCO Tilling Rd London, NW2 1LZ | 155.9p | 5.5 mi |
Cheapest diesel (B7) near Islington
| Forecourt | Diesel | From Islington |
|---|---|---|
| AppleGreen 96-106 Camberwell Road, Camberwell, SE5 0EG | 142.8p | 3.7 mi |
| AppleGreen 243 North Circular Road, Palmers Green, N13 5JF | 145.8p | 5.6 mi |
| AppleGreen 2 Bounds Green Road, Bowes Park, N11 2QH | 146.8p | 5.0 mi |
| AppleGreen 275 Streatham Common High Rd, Streatham, SW16 3BS | 147.8p | 8.0 mi |
| TESCO Tesco Stores Ltd 107 Dunton Road London, SE1 5HG | 182.9p | 3.3 mi |
| TESCO Surrey Quays Centre Redriff Rd London, SE16 7LL | 182.9p | 3.7 mi |
| TESCO 290-290A Lewisham Road London, SE13 7PA | 183.9p | 6.1 mi |
| TESCO Tesco Stores Ltd Highbridge Road Barking, IG11 7BS | 183.9p | 7.5 mi |
| TESCO 1 Armada Way Beckton London, E6 7ER | 183.9p | 7.8 mi |
| TESCO 1 Glover Drive Upper Edmonton London, N18 3HF | 184.9p | 5.8 mi |
| Esso 209 LEA BRIDGE ROAD, LEYTON, GREATER LONDON, E10 7PN, E10 7PN | 188.9p | 3.8 mi |
| TESCO Tesco Stores Ltd Hancock Road London, E3 3DA | 188.9p | 4.0 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Islington; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Islington roadworks and travel and Islington weather.
Have your say